View Details New On Site 2 Days Ago $219,500 1 of 36 Not In A Subdivision | Oxford 3 beds 2 baths 1,836 sqft 1 acres On Site: 2 Days Status: Active, MLS #10001552, Courtesy of C-21 Hancock Properties.
View Details New On Site 2 Days Ago $440,000 1 of 21 Amberleaf | Creedmoor 5 beds 3 baths 2,522 sqft 0.28 acres On Site: 2 Days Status: Active, MLS #10001514, Courtesy of Exp Realty Llc.
View Details New On Site 2 Days Ago $829,900 1 of 57 Not In A Subdivision | Creedmoor 3 beds 3 baths 2,145 sqft 38.97 acres On Site: 2 Days Status: Active, MLS #10001466, Courtesy of Coldwell Banker Advantage.
View Details New On Site 3 Days Ago $435,000 1 of 6 Not In A Subdivision | Oxford 4.4 acres On Site: 3 Days Status: Active, MLS #10001223, Courtesy of Julie Wright Realty Group Llc.
View Details New On Site 4 Days Ago $365,000 1 of 34 Golden Pond | Creedmoor 3 beds 2 baths 1 ½ baths 2,353 sqft 0.3 acres On Site: 4 Days Status: Active, MLS #10001051, Courtesy of Triangle Home Crew Realty.
View Details New On Site 4 Days Ago $286,000 1 of 34 Thorndale | Oxford 3 beds 2 baths 1 ½ baths 1,680 sqft 0.73 acres On Site: 4 Days Status: Active, MLS #10000936, Courtesy of Northern Point Realty Llc.
View Details New On Site 4 Days Ago $325,000 1 of 1 Oxford 3 beds 2 baths 1,747 sqft 0.35 acres On Site: 4 Days Status: Active, MLS #10000907, Courtesy of Keller Williams Realty Cary.
View Details New On Site 5 Days Ago $449,900 1 of 21 Golden Forest | Franklinton 3 beds 2 baths 2,066 sqft 1.71 acres On Site: 5 Days Status: Active, MLS #10000902, Courtesy of Julie Wright Realty Group Llc.
View Details $224,900 1 of 27 Deer Run | Oxford 3 beds 2 baths 1,585 sqft 0.92 acres On Site: 8 Days Status: Active, MLS #10000579, Courtesy of American Dream Properties.
View Details $269,900 1 of 40 Wellons | Creedmoor 3 beds 2 baths 1,051 sqft 0.23 acres On Site: 8 Days Status: Active, MLS #10000517, Courtesy of Northside Realty Inc..