View Details New On Site Today $377,540 1 of 2 5401 North | Raleigh 4 beds 3 baths 1 ½ baths 2,179 sqft 0.06 acres On Site: Today Status: Active, MLS #2493142, Courtesy of Lennar Carolinas Llc.
View Details New On Site Today $539,900 1 of 22 Broadwell Trace | Fuquay Varina 4 beds 2 baths 1 ½ baths 2,745 sqft 0.16 acres On Site: Today Status: Active, MLS #2493105, Courtesy of Eastwood Construction Llc.
View Details Coming Soon $600,000 1 of 28 Wykoff | Raleigh 4 beds 3 baths 1 ½ baths 2,746 sqft 0.07 acres On Site: Today Status: Coming Soon, MLS #2493082, Courtesy of Costello Real Estate & Investments Triangle, Llc.
View Details New On Site Today $530,000 1 of 38 Not In A Subdivision | Raleigh 2 beds 2 baths 2 ½ baths 1,953 sqft On Site: Today Status: Active, MLS #2493087, Courtesy of Compass -- Cary.
View Details New On Site Today $886,000 1 of 9 Friendship Station | Apex 5 beds 4 baths 1 ½ baths 3,956 sqft 0.28 acres On Site: Today Status: Active, MLS #2493041, Courtesy of M/I Homes Of Raleigh Llc.
View Details New On Site Today $559,990 1 of 12 Roberts Crossing | Cary 4 beds 3 baths 1 ½ baths 2,623 sqft 0.06 acres On Site: Today Status: Active, MLS #2493028, Courtesy of Beazer Homes.
View Details New On Site Today $850,000 1 of 9 Friendship Station | Apex 6 beds 5 baths 3,529 sqft 0.22 acres On Site: Today Status: Active, MLS #2493029, Courtesy of M/I Homes Of Raleigh Llc.
View Details New On Site Today $527,932 1 of 21 Cary 3 beds 3 baths 1 ½ baths 2,355 sqft 0.05 acres On Site: Today Status: Active, MLS #2493018, Courtesy of Beazer Homes.
View Details New On Site 1 Day Ago $695,000 1 of 9 Apex 4 beds 4 baths 3,178 sqft 0.1 acres On Site: 1 Day Status: Active, MLS #2492919, Courtesy of M/I Homes Of Raleigh Llc.
View Details New On Site 1 Day Ago $655,000 1 of 8 Apex 5 beds 4 baths 2,894 sqft 0.1 acres On Site: 1 Day Status: Active, MLS #2492909, Courtesy of M/I Homes Of Raleigh Llc.