View Details Coming Soon $1,200,000 1 of 1 Stanton Place | Cary 5 beds 4 baths 1 ½ baths 3,822 sqft 0.42 acres On Site: 1 Day Status: Coming Soon, MLS #10001668, Courtesy of Dash Carolina.
View Details New On Site 2 Days Ago $1,495,000 1 of 1 Sanctuary At Yates Mill | Raleigh 4 beds 4 baths 1 ½ baths 4,020 sqft 0.69 acres On Site: 2 Days Status: Active, MLS #10001497, Courtesy of Howard Perry & Walston Realtor.
View Details Coming Soon $575,000 1 of 52 Lochmere | Cary 3 beds 2 baths 1 ½ baths 1,932 sqft 0.15 acres On Site: 2 Days Status: Coming Soon, MLS #10001399, Courtesy of Triangle Mls.
View Details New On Site 3 Days Ago $450,000 1 of 44 Brass Lantern | Raleigh 3 beds 2 baths 1 ½ baths 1,409 sqft 1.09 acres On Site: 3 Days Status: Active, MLS #10001174, Courtesy of Exp Realty Llc.
View Details New On Site 4 Days Ago $494,990 1 of 1 Royal Creek | Raleigh 3 beds 2 baths 1 ½ baths 2,351 sqft 0.14 acres On Site: 4 Days Status: Active, MLS #10001066, Courtesy of Pulte Home Company Llc.
View Details $1,450,000 1 of 52 Grenadier | Apex 4 beds 4 baths 5,217 sqft 1.94 acres On Site: 9 Days Status: Active, MLS #10000414, Courtesy of Compass -- Cary.
View Details $699,999 1 of 46 Legacy Farm | Raleigh 4 beds 3 baths 1 ½ baths 3,051 sqft 0.34 acres On Site: 9 Days Status: Active, MLS #10000476, Courtesy of Fathom Realty Nc.
View Details $695,000 1 of 29 Windsor Oaks | Cary 4 beds 2 baths 1 ½ baths 3,467 sqft 0.26 acres On Site: 9 Days Status: Active, MLS #10000379, Courtesy of Keller Williams Legacy.
View Details $400,000 1 of 1 Raleigh 3 beds 2 baths 1 ½ baths 0.18 acres On Site: 9 Days Status: Active, MLS #128678, Courtesy of Keller Williams Central.
View Details $895,000 1 of 49 Cambridge | Cary 4 beds 4 baths 1 ½ baths 4,365 sqft 0.53 acres On Site: 10 Days Status: Active, MLS #10000294, Courtesy of Allen Tate/Apex-Center Street.