View Details New On Site 2 Days Ago $329,900 1 of 7 Casa Grande | Durham 3 beds 2 baths 1,371 sqft 0.26 acres On Site: 2 Days Status: Active, MLS #10001578, Courtesy of Brokers United Realty.
View Details New On Site 2 Days Ago $266,000 1 of 20 Glenn Laurel | Durham 2 beds 2 baths 1,408 sqft 0.03 acres On Site: 2 Days Status: Active, MLS #10001530, Courtesy of Opendoor Brokerage Llc.
View Details New On Site 2 Days Ago $422,000 1 of 21 Not In A Subdivision | Durham 1 beds 1 baths 774 sqft On Site: 2 Days Status: Active, MLS #10001502, Courtesy of Dash Carolina.
View Details New On Site 2 Days Ago $525,000 1 of 24 Not In A Subdivision | Durham 3 beds 2 baths 1 ½ baths 2,031 sqft 0.43 acres On Site: 2 Days Status: Active, MLS #2543051, Courtesy of Rachel Kendall Team.
View Details New On Site 3 Days Ago $875,000 1 of 47 Not In A Subdivision | Durham 4 beds 3 baths 1 ½ baths 2,085 sqft 0.25 acres On Site: 3 Days Status: Active, MLS #10001333, Courtesy of Keller Williams Realty.
View Details New On Site 4 Days Ago $460,000 1 of 50 Farthing Place | Durham 4 beds 2 baths 2,084 sqft 0.22 acres On Site: 4 Days Status: Active, MLS #10000991, Courtesy of Keller Williams Central.
View Details New On Site 5 Days Ago $250,000 1 of 27 Stratton Park | Durham 3 beds 2 baths 1,320 sqft 0.13 acres On Site: 5 Days Status: Active, MLS #10000885, Courtesy of Referral Realty Us Llc.
View Details New On Site 6 Days Ago $250,000 1 of 1 Duke Tower Condominiums | Durham 1 beds 1 baths 545 sqft On Site: 6 Days Status: Active, MLS #10000747, Courtesy of Triangle Mls.
View Details $555,000 1 of 28 Durham 4 beds 2 baths 1,166 sqft 0.19 acres On Site: 9 Days Status: Active, MLS #10000347, Courtesy of New Native Realty.
View Details $325,000 1 of 1 Durham 4 beds 2 baths 0.21 acres On Site: 9 Days Status: Active, MLS #127799, Courtesy of Fathom Realty Nc, Llc.